These are the great battles fought by the noble fifth company.
8th Edition Codex |
Opponents: | | Win/Tie/Loss |
|
Adeptus Mechanicus: | | 0/0/1 |
Chaos, Forces of Nurgle: | | 0/0/2 |
Deathguard: | | 0/0/3 |
Tyranid: | | 0/0/1 |
___________________________________ |
Total: | | 0/0/7 |
6th Edition Codex |
Opponents: | | Win/Tie/Loss |
|
Eldar: | | 0/0/1 |
___________________________________ |
Total: | | 0/0/1 |
5th Edition Codex |
Opponents: | | Win/Tie/Loss |
|
Chaos Traitor Guard | | 0/0/1 |
Dark Eldar: | | 0/0/1.5 |
Eldar: | | 0/1/3 |
Imperial Guard: | | 1/1/1 |
Necrons: | | 0/1/0 |
Orks | | 0/1/0 |
Imperial Fists, SM | | 1/1/2 |
Black Templar, SM | | 1/0/1 |
Ultra Marines, SM | | 0/0/1 |
Soul Drinkers, SM (Pre-Excommunication) | | 1/1/1 |
Tau: | | 0/1/1 |
Tyranids: | | 2/0/1.5 |
___________________________________ |
Total: | | 6/7/13 |